New Balance 550 White Green

Sale price$300.00
Size: US 5 - US 6.5W
New Balance Size Chart
US Men  US Women UK EU CM (Length)
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 14.5 12.5 47.5 31

Size

Free Shipping!

All items over $150 will be shipped with Australia Post Standard Shipping for free!

100% Authenticity Guarantee

All products go through an authentication process with our team experts.